| Time |
Distance |
Instruction |
| 9:00 AM | 0.0 | 1 Depart Daytona Beach on Local road(s) (South) for 32 yds |
| 9:00 AM | 0.1 | Turn RIGHT (West) onto Oak St for 43 yds |
| 9:01 AM | 0.1 | Turn LEFT (South) onto N Martin Luther King Blvd for 0.2 mi |
| 9:02 AM | 0.2 | Turn RIGHT (West) onto US-92 [SR-600] for 4.2 mi |
| 9:07 AM | 4.4 | Bear RIGHT (South-West) onto Ramp for 0.5 mi towards I-95 / Jacksonville |
| 9:08 AM | 4.9 | Merge onto I-95 [SR-9] (South) for 0.8 mi |
| 9:09 AM | 5.7 | Turn off onto Ramp for 0.4 mi towards I-4 / Orlando |
| 9:09 AM | 6.1 | Merge onto I-4 [SR-400] (South-West) for 43.8 mi |
| 9:50 AM | 49.8 |
At I-4 Exit 88, turn off onto Ramp for 0.3 mi towards SR-423 / Lee Rd |
| 9:50 AM | 50.2 | Merge onto SR-423 [Lee Rd] (West) for 2.1 mi |
| 9:54 AM | 52.3 | Continue (West) on Local road(s) for 21 yds |
| 9:54 AM | 52.3 | Continue (West) on SR-423 [N John Young Pkwy] for 0.2 mi |
| 9:55 AM | 52.5 | Turn RIGHT (West) onto Lake Breeze Rd for 0.4 mi |
| 9:57 AM | 52.9 | Bear LEFT (South) onto Club House Rd for 0.2 mi |
| 9:57 AM | 53.1 | 2 Arrive 4224 Club House Rd, Orlando, FL 32808 |