| Time |
Distance |
Instruction |
| 9:00 AM | 0.0 | 1 Depart Gainesville on Local road(s) (South) for 32 yds |
| 9:00 AM | 0.1 | Turn RIGHT (West) onto NW 5th Ave for 43 yds |
| 9:01 AM | 0.1 | Turn LEFT (South) onto US-441 [NW 13th St] for 0.9 mi |
| 9:02 AM | 1.0 | Bear RIGHT (South) onto Ramp for 98 yds |
| 9:02 AM | 1.0 | Merge onto SR-24 [SW Archer Rd] (South-West) for 3.3 mi |
| 9:10 AM | 4.3 | Turn off onto Ramp for 0.2 mi |
| 9:11 AM | 4.6 | Merge onto I-75 (South) for 55.6 mi |
| 10:02 AM | 60.1 | At I-75 Exit 66, turn off onto Ramp for 0.2 mi |
| 10:02 AM | 60.3 | Merge onto SR-44 (East) for 3.7 mi |
| 10:09 AM | 64.0 | Turn RIGHT (South) onto US-301 [S Main St] for 0.8 mi |
| 10:10 AM | 64.8 | Turn LEFT (East) onto Ramp for 0.2 mi |
| 10:10 AM | 64.9 | *Toll road* Bear RIGHT (South-East) onto Florida's Tpke (S) for 38.8 mi |
| 10:49 AM | 103.8 | Bear RIGHT (South) onto Ramp for 0.5 mi towards SR-408 TOLL / Orlando / Titusville |
| 10:50 AM | 104.3 | *Toll road* Merge onto SR-408 [East-West Expy] (North-East) for 7.1 mi |
| 10:59 AM | 111.4 | At East-West Expy Exit 8A, turn off onto Ramp for 0.2 mi towards SR-423 / John Young Pkwy |
| 11:00 AM | 111.6 | Bear LEFT (East) onto Local road(s) for 21 yds |
| 11:00 AM | 111.6 | Bear LEFT (North) onto SR-423 [N John Young Pkwy] for 3.9 mi |
| 11:06 AM | 115.5 | Turn LEFT (West) onto Lake Breeze Rd for 0.5 mi |
| 11:09 AM | 116.0 | Bear LEFT (South) onto Club House Rd for 0.2 mi |
| 11:09 AM | 116.1 | 2 Arrive 4224 Club House Rd, Orlando, FL 32808 |
Copyright c 1988-2001 Microsoft Corp. and/or its suppliers. All rights reserved. http://www.microsoft.com/mappoint
c Copyright 2000 by Geographic Data Technology, Inc. All rights reserved.
c 2000 Navigation Technologies. All rights reserved. This data includes information taken with permission from Canadian authorities c Her Majesty the Queen in Right of Canada
c Copyright 2000 by Compusearch Micromarketing Data and Systems Ltd.